Forestweb Stock Index: U.S. Forest Products
Latest Update: Wednesday, July 28, 9:31 PM EST
    Current Previous %Chg YOY
%Chg
Forest Products Index 81.09 82.38 - 1.56% 23.11%
S&P 500 Index 1,106.13 1,113.84 - 0.69% 12.91%
Dow Jones Industrial Average 10,497.88 10,537.69 - 0.38% 15.40%

Source: Forestweb

Most Active Stocks
Name Volume Price Change %Chg YOY
%Chg
International Paper (IP) 13,180,602 24.12 - 1.37 - 5.37% 36.35%
Weyerhaeuser (WY) 4,339,906 16.59 - 0.37 - 2.18% -52.41%
Lousiana Pacific (LPX) 3,521,732 7.75 - 0.26 - 3.25% 87.65%
Kimberly Clark (KMB) 2,285,657 64.41 - 0.50 - 0.77% 18.27%
Temple Inland (TIN) 2,173,373 20.73 - 0.96 - 4.43% 32.21%
Gainers
Name Volume Price Change %Chg YOY
%Chg
Orchids Paper (TIS) 39,802 14.20 0.24 1.72% -33.08%
Deltic Timber (DEL) 67,381 46.40 0.70 1.53% 6.96%
Plum Creek (PCL) 1,839,721 37.05 0.07 0.19% 21.48%
Wausau Paper (WPP) 303,356 7.02 0.01 0.14% -22.69%
Decliners
Name Volume Price Change %Chg YOY
%Chg
International Paper (IP) 13,180,602 24.12 - 1.37 - 5.37% 36.35%
Graphic Packaging (GPK) 169,143 3.53 - 0.17 - 4.59% 97.21%
Temple Inland (TIN) 2,173,373 20.73 - 0.96 - 4.43% 32.21%
Universal Forest (UFPI) 108,833 31.35 - 1.33 - 4.07% -28.42%
Buckeye (BKI) 163,263 11.37 - 0.46 - 3.89% 101.24%

About our Indexes | Contact Us | Copyright Policy | Disclaimer

Industry Intelligence Inc. • 1801 Avenue of the Stars, Suite 520 • Los Angeles, CA 90067 • ph 310.553.0008 fx 310.553.0080 • www.industryintel.com