| Current | Previous | %Chg | YOY %Chg |
||
| Forest Products Index | 73.81 | 74.44 | - 0.85% | 55.38% | |
| S&P 500 Index | 1,056.74 | 1,066.19 | - 0.89% | 21.66% | |
| Dow Jones Industrial Average | 9,908.39 | 10,012.23 | - 1.04% | 19.66% |
Source: Forestweb
| Name | Volume | Price | Change | %Cng | YOY %Cng |
|---|---|---|---|---|---|
| International Paper (IP) | 7,465,912 | 22.51 | - 0.16 | - 0.71% | 181.38% |
| Kimberly Clark (KMB) | 2,727,297 | 58.95 | - 0.01 | - 0.02% | 14.51% |
| Weyerhaeuser (WY) | 2,151,925 | 39.25 | - 0.20 | - 0.51% | 40.03% |
| Temple Inland (TIN) | 2,088,421 | 16.45 | - 0.26 | - 1.56% | 191.67% |
| Plum Creek (PCL) | 2,059,197 | 35.22 | - 1.19 | - 3.27% | 5.77% |
| Name | Volume | Price | Change | %Cng | YOY %Cng |
|---|---|---|---|---|---|
| Clearwater Paper Corporation (CLW) | 124,836 | 53.55 | 2.76 | 5.43% | 383.30% |
| Mercer (MERC) | 73,446 | 3.00 | 0.14 | 4.90% | 122.22% |
| Wausau Paper (WPP) | 238,282 | 9.10 | 0.07 | 0.78% | 4.24% |
| Neenah Paper (NP) | 114,441 | 14.43 | 0.05 | 0.35% | 174.33% |
| Name | Volume | Price | Change | %Cng | YOY %Cng |
|---|---|---|---|---|---|
| Schweitzer Mauduit (SWM) | 436,196 | 68.58 | - 2.53 | - 3.56% | 230.67% |
| Plum Creek (PCL) | 2,059,197 | 35.22 | - 1.19 | - 3.27% | 5.77% |
| Deltic Timber (DEL) | 32,368 | 40.48 | - 1.31 | - 3.13% | 10.66% |
| Buckeye (BKI) | 194,525 | 11.09 | - 0.33 | - 2.89% | 236.06% |
| Rayonier (RYN) | 670,156 | 40.12 | - 1.15 | - 2.79% | 26.24% |
| 1 article | |
| 1 article | |
| 1 article | |
| 1 article |
About our Indexes | Contact Us | Copyright Policy | Disclaimer
Industry Intelligence Inc. • 1801 Avenue of the Stars, Suite 520 • Los Angeles, CA 90067 • ph 310.553.0008 fx 310.553.0080 • www.industryintel.com