U.S. Forest Products Stock Index
Latest Update: ~~~ EST
    Current Previous %Chg YOY
%Chg
U.S. Forest Products Stock Index 92.89 94.22 - 1.41% - 6.93%
S&P 500 Index 1,324.80 1,330.66 - 0.44% - 0.35%
Dow Jones Industrial Average 12,559.48 12,598.55 - 0.31% 0.64%

Source: Forestweb

Most Active Stocks
Name Volume Price Change %Chg YOY
%Chg
Weyerhaeuser (WY) 2,939,913 18.79 - 0.35 - 1.83% -12.60%
Smurfit-Stone (SSCC) 2,789,184 41.25 0.22 0.54% 8.50%
International Paper (IP) 2,476,810 29.42 - 0.67 - 2.23% - 5.80%
Lousiana Pacific (LPX) 2,277,936 8.68 - 0.59 - 6.36% 7.16%
Kimberly Clark (KMB) 754,471 79.17 - 0.59 - 0.74% 15.83%
Gainers
Name Volume Price Change %Chg YOY
%Chg
Glatfelter (GLT) 115,363 14.85 0.14 0.95% 0.81%
Orchids Paper (TIS) 400 17.90 0.10 0.56% 49.79%
Smurfit-Stone (SSCC) 2,789,184 41.25 0.22 0.54% 8.50%
Neenah Paper (NP) 47,099 27.08 0.03 0.11% 21.54%
Decliners
Name Volume Price Change %Chg YOY
%Chg
Lousiana Pacific (LPX) 2,277,936 8.68 - 0.59 - 6.36% 7.16%
Verso (VRS) 18,931 1.17 - 0.05 - 4.10% -65.49%
Universal Forest (UFPI) 30,190 36.44 - 1.13 - 3.01% 22.12%
Deltic Timber (DEL) 11,455 56.23 - 1.46 - 2.53% - 1.71%
Buckeye (BKI) 107,714 27.98 - 0.65 - 2.27% 4.09%

About our Indexes | Contact Us | Copyright Policy | Disclaimer

Industry Intelligence Inc. • 1801 Avenue of the Stars, Suite 520 • Los Angeles, CA 90067 • ph 310.553.0008 fx 310.553.0080 • www.industryintel.com