| Current | Previous | %Chg | YOY %Chg |
||
| Forest Products Index | 79.96 | 80.04 | - 0.10% | 117.74% | |
| S&P 500 Index | 1,140.45 | 1,138.50 | 0.17% | 68.57% | |
| Dow Jones Industrial Average | 10,564.38 | 10,552.52 | 0.11% | 61.36% |
Source: Forestweb
| Name | Volume | Price | Change | %Chg | YOY %Chg |
|---|---|---|---|---|---|
| International Paper (IP) | 5,830,190 | 25.09 | - 0.16 | - 0.63% | 470.23% |
| Boise Inc (BZ) | 4,097,368 | 5.74 | 0.39 | 7.29% | 2291.67% |
| Kimberly Clark (KMB) | 2,145,345 | 60.01 | - 0.11 | - 0.18% | 38.24% |
| Lousiana Pacific (LPX) | 1,758,755 | 8.53 | - 0.07 | - 0.81% | 582.40% |
| MeadWestvaco (MWV) | 1,447,136 | 24.96 | 0.03 | 0.12% | 209.29% |
| Name | Volume | Price | Change | %Chg | YOY %Chg |
|---|---|---|---|---|---|
| Boise Inc (BZ) | 4,097,368 | 5.74 | 0.39 | 7.29% | 2291.67% |
| Orchids Paper (TIS) | 45,403 | 17.07 | 0.60 | 3.64% | 60.73% |
| Schweitzer Mauduit (SWM) | 800,249 | 43.58 | 0.90 | 2.11% | 228.16% |
| Graphic Packaging (GPK) | 791,852 | 3.98 | 0.08 | 2.05% | 476.81% |
| Clearwater Paper Corporation (CLW) | 105,212 | 49.80 | 0.71 | 1.45% | 680.56% |
| Name | Volume | Price | Change | %Chg | YOY %Chg |
|---|---|---|---|---|---|
| KapStone (KS) | 369,157 | 11.07 | - 0.43 | - 3.74% | 702.17% |
| Buckeye (BKI) | 304,281 | 12.80 | - 0.44 | - 3.32% | 675.76% |
| Universal Forest (UFPI) | 146,283 | 38.49 | - 0.63 | - 1.61% | 98.91% |
| Greif (GEF) | 107,327 | 53.56 | - 0.53 | - 0.98% | 104.27% |
| Glatfelter (GLT) | 206,413 | 14.60 | - 0.12 | - 0.82% | 214.66% |
| 2 articles | |
| 2 articles | |
| 1 article | |
| 1 article | |
| 1 article | |
| 1 article | |
| 1 article | |
| 1 article |
About our Indexes | Contact Us | Copyright Policy | Disclaimer
Industry Intelligence Inc. • 1801 Avenue of the Stars, Suite 520 • Los Angeles, CA 90067 • ph 310.553.0008 fx 310.553.0080 • www.industryintel.com