U.S. Forest Products Stock Index
Latest Update: Friday, February 3, 9:29 PM EST
    Current Previous %Chg YOY
%Chg
U.S. Forest Products Stock Index 101.18 99.66 1.53% 3.32%
S&P 500 Index 1,344.90 1,325.54 1.46% 2.89%
Dow Jones Industrial Average 12,862.23 12,705.41 1.23% 6.63%

Source: Forestweb

Most Active Stocks
Name Volume Price Change %Chg YOY
%Chg
Weyerhaeuser (WY) 8,006,551 21.30 1.16 5.76% - 9.67%
International Paper (IP) 5,236,927 31.85 0.25 0.79% 8.85%
Lousiana Pacific (LPX) 3,285,075 8.97 0.13 1.47% -12.91%
Temple Inland (TIN) 3,184,189 31.88 - 0.03 - 0.09% 28.14%
Smurfit-Stone (SSCC) 2,789,184 41.25 0.22 0.54% 6.78%
Gainers
Name Volume Price Change %Chg YOY
%Chg
Weyerhaeuser (WY) 8,006,551 21.30 1.16 5.76% - 9.67%
Boise Inc (BZ) 1,713,472 8.38 0.39 4.88% - 7.61%
Clearwater Paper Corporation (CLW) 207,990 39.62 1.56 4.10% -49.68%
RockTenn (RKT) 898,246 66.00 2.49 3.92% - 1.36%
Greif (GEF) 180,219 51.17 1.63 3.29% -20.94%
Decliners
Name Volume Price Change %Chg YOY
%Chg
Pope Resources (POPE) 3,224 44.02 - 0.43 - 0.96% 8.73%
Neenah Paper (NP) 157,320 24.70 - 0.16 - 0.64% 26.47%
Mercer (MERC) 74,364 8.47 - 0.05 - 0.59% 0.53%
Kimberly Clark (KMB) 1,889,229 72.23 - 0.08 - 0.11% 11.43%
Temple Inland (TIN) 3,184,189 31.88 - 0.03 - 0.09% 28.14%

About our Indexes | Contact Us | Copyright Policy | Disclaimer

Industry Intelligence Inc. • 1801 Avenue of the Stars, Suite 520 • Los Angeles, CA 90067 • ph 310.553.0008 fx 310.553.0080 • www.industryintel.com