| Current | Previous | %Chg | YOY %Chg |
||
| Paper Plastics Pkg SI | 81.48 | 83.70 | - 2.65% | 22.15% | |
| S&P 500 Index | 1,106.13 | 1,113.84 | - 0.69% | 12.91% | |
| Dow Jones Industrial Average | 10,497.88 | 10,537.69 | - 0.38% | 15.40% |
Source: PlasticsIntel
| Name | Volume | Price | Change | %Chg | YOY %Chg |
|---|---|---|---|---|---|
| International Paper (IP) | 13,180,602 | 24.12 | - 1.37 | - 5.37% | 36.35% |
| Temple Inland (TIN) | 2,173,373 | 20.73 | - 0.96 | - 4.43% | 32.21% |
| Pactiv (PTV) | 2,020,165 | 31.02 | - 0.10 | - 0.32% | 23.29% |
| Sealed Air (SEE) | 1,929,159 | 22.33 | - 0.63 | - 2.74% | 4.64% |
| Bemis (BMS) | 1,431,056 | 30.00 | 0.06 | 0.20% | 10.70% |
| Name | Volume | Price | Change | %Chg | YOY %Chg |
|---|---|---|---|---|---|
| AEP Industries (AEPI) | 25,948 | 28.70 | 0.21 | 0.74% | - 1.03% |
| Bemis (BMS) | 1,431,056 | 30.00 | 0.06 | 0.20% | 10.70% |
| Name | Volume | Price | Change | %Chg | YOY %Chg |
|---|---|---|---|---|---|
| International Paper (IP) | 13,180,602 | 24.12 | - 1.37 | - 5.37% | 36.35% |
| Silgan (SLGN) | 825,121 | 28.34 | - 1.51 | - 5.06% | -44.37% |
| Graphic Packaging (GPK) | 169,143 | 3.53 | - 0.17 | - 4.59% | 97.21% |
| Temple Inland (TIN) | 2,173,373 | 20.73 | - 0.96 | - 4.43% | 32.21% |
| Sealed Air (SEE) | 1,929,159 | 22.33 | - 0.63 | - 2.74% | 4.64% |
| 2 articles | |
| 2 articles | |
| 2 articles | |
| 2 articles | |
| 1 article | |
| 1 article | |
| 1 article | |
| 1 article |
About our Indexes | Contact Us | Copyright Policy | Disclaimer
Industry Intelligence Inc. • 1801 Avenue of the Stars, Suite 520 • Los Angeles, CA 90067 • ph 310.553.0008 fx 310.553.0080 • www.industryintel.com