Paper and Plastics Packaging Stock Index
Latest Update: Friday, January 27, 9:30 PM EST
    Current Previous %Chg YOY
%Chg
Paper Plastics Pkg SI 97.07 97.36 - 0.29% 0.78%
S&P 500 Index 1,316.33 1,318.43 - 0.16% 1.29%
Dow Jones Industrial Average 12,660.46 12,734.63 - 0.58% 5.59%

Source: PlasticsIntel

Most Active Stocks
Name Volume Price Change %Chg YOY
%Chg
International Paper (IP) 4,529,721 30.98 - 0.27 - 0.86% 6.17%
Temple Inland (TIN) 2,472,618 31.68 0.01 0.03% 29.89%
Ball (BLL) 1,965,393 39.44 0.08 0.20% -45.49%
Sealed Air (SEE) 1,727,500 19.90 - 0.13 - 0.65% -26.78%
Bemis (BMS) 1,023,835 31.58 - 0.46 - 1.44% - 4.01%
Gainers
Name Volume Price Change %Chg YOY
%Chg
AEP Industries (AEPI) 24,159 32.80 1.11 3.50% 14.93%
Graphic Packaging (GPK) 380,721 5.10 0.06 1.19% 3.87%
Greif (GEF) 86,754 49.09 0.30 0.61% -24.10%
RockTenn (RKT) 849,526 61.21 0.28 0.46% - 9.13%
PCA (PKG) 622,680 28.28 0.11 0.39% - 1.91%
Decliners
Name Volume Price Change %Chg YOY
%Chg
Bemis (BMS) 1,023,835 31.58 - 0.46 - 1.44% - 4.01%
MeadWestvaco (MWV) 978,544 30.18 - 0.30 - 0.98% 2.27%
International Paper (IP) 4,529,721 30.98 - 0.27 - 0.86% 6.17%
Sealed Air (SEE) 1,727,500 19.90 - 0.13 - 0.65% -26.78%
Sonoco (SON) 395,013 31.40 - 0.03 - 0.10% -13.76%

About our Indexes | Contact Us | Copyright Policy | Disclaimer

Industry Intelligence Inc. • 1801 Avenue of the Stars, Suite 520 • Los Angeles, CA 90067 • ph 310.553.0008 fx 310.553.0080 • www.industryintel.com